405 |
441 |
405 |
339 |
379 |
417 |
361 |
382 |
375 |
384 |
407 |
405 |
393 |
664 |
376 |
369 |
715 |
608 |
489 |
490 |
526 |
477 |
540 |
472 |
459 |
445 |
554 |
474 |
623 |
0 |
17.12. | 18.12. | 19.12. | 20.12. | 21.12. | 22.12. | 23.12. | 24.12. | 25.12. | 26.12. | 27.12. | 28.12. | 29.12. | 30.12. | 31.12. | 1.1. | 2.1. | 3.1. | 4.1. | 5.1. | 6.1. | 7.1. | 8.1. | 9.1. | 10.1. | 11.1. | 12.1. | 13.1. | 14.1. | 15.1. |
Hours 0-6 | Hours 6-12 | Hours 12-18 | Hours 18-24 |
6,3% |
5,9% |
3,8% |
3,2% |
2,8% |
2,8% |
2,3% |
2,4% |
2,5% |
2,8% |
2,7% |
2,8% |
2,9% |
3,5% |
3,4% |
3,6% |
3,8% |
4,4% |
3,7% |
5,6% |
7,0% |
6,7% |
7,3% |
7,8% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Monday 12,4% | Tuesday 14,3% | Wednesday 13,4% | Thursday 13,2% | Friday 14,0% | Saturday 15,8% | Sunday 16,9% |
Nick | Lines Written | Random Quote | |
1 | Bankier | 51048 | "6 The 4 Amplifier 6 is set to 4 6 6 x times the 4 40.000 Lottery..." |
2 | Roulette | 16584 | "6 * Roulette zegt tegen 4iedereen: 6Alles uitgekeerd en ge-ind...." |
3 | BigBucks | 11797 | "1,9 Congratulations Chandro ! You WON A LOTTERY TICKET! ..." |
4 | eL-LoCo | 10501 | "mmmmm i love big melons..." |
5 | Sluts | 10102 | "1,9 Congratulations Synopsis ! You WON A LOTTERY TICKET! ..." |
6 | Lowerland | 4634 | "denk niet dat ie al werkt maar goed" |
7 | Ophidian | 4288 | "ja zoiets wel ja :D" |
8 | RvF | 3458 | "12Opgave: 04,00J 14,00 04,00K 14,00 14,00 14,00 14,00 14..." |
9 | Keno | 1879 | "12Hey iedereen! 4Lowerland 12 12had 3 [8/10] 12 goed..." |
10 | Miljonair | 1866 | "You have 30 seconds to answer!" |
11 | Talk | 1634 | "1,1 1,2 1,3 1,4 1,5 1,6 1,7 1,8 1,9 1,10 8..." |
12 | Chandro | 1520 | "here in the same country, but i went to a beach at the pacific coast" |
13 | RadvFortuin | 834 | "12 12 Opgave: 4 04E 04E 04N 12 04N 12- 04E 12- 04W 04S ..." |
14 | RR-NL | 475 | "Ophidian 07Heeft 9 spellen gespeelt, 09heeft 5, spellen gewonnen..." |
15 | Info-Bot | 471 | "7 Type !scrabble 3 to play scrabble" |
16 | BlackJack | 420 | "« Blackjack » « 12 12De winaar is 4 Lowerland 12met een uitslag..." |
17 | Synopsis | 372 | "Komt zeker van een ander netwerk" |
18 | Lotto | 300 | "## Ophidian ## has 3 1 from 6 numbers guessed. The numbers..." |
19 | RR | 259 | "...klik......Oops..did i forget to load this gun" |
20 | Lotto-Nl | 213 | "## Lowerland ## heeft geen enkele nummer geraden !" |
21 | LowerIRC | 168 | "yes i need to adjust that" |
22 | Fedayking | 166 | "suf ben ikk ook nog pfff lol" |
23 | Scrabble | 143 | "12Ophidian with 00,12tam scored 0415 points in 0430 ..." |
24 | cjefke | 98 | "Ja ik zo ff rondje buiten lopen" |
25 | thelounge28 | 62 | "!number 11 22 35 40 2 5" |
26 | Scrabble-Nl | 58 | "Raad minimaal 3 letters : 00,12e r e r n d o - 0485 seconden besch..." |
27 | Dennis | 53 | "daar heb ik oo kal eens aan zitten denken ja" |
28 | xhandro | 49 | "-Bankier- Ik ken je niet, meld je eerst aan.." |
29 | SuperSlut | 40 | "12Hey iedereen! 4Ophidian 12 12draaide 8,1 -STER- 8..." |
CTC (22) | TijN (18) | teewer (15) | riulv (15) | piats (15) | foovest (15) |
peet-den (11) | Hoog-Laag (9) | xxhandro (7) | Guest59641 (7) | donders (7) | yeah (6) |
de-gek (6) | SpeelPy (5) | chandroo (5) | MyPy (3) | Syn|Ubuntu (2) | StupidLameAssBot (2) |
jenneyy (2) | sarahh (1) | LowBevWijk (1) | answer (1) |
Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
1 | Bankier - 12559 | Bankier - 12195 |
Bankier - 12951 | Bankier - 13343 |
2 | BigBucks - 2597 | BigBucks - 1957 |
Roulette - 3154 | Roulette - 10598 |
3 | eL-LoCo - 2585 | eL-LoCo - 1818 |
BigBucks - 2717 | BigBucks - 4526 |
4 | Roulette - 2543 | Sluts - 1481 |
Sluts - 2293 | Sluts - 4089 |
5 | Sluts - 2239 | Keno - 343 |
eL-LoCo - 2292 | eL-LoCo - 3806 |
6 | Lowerland - 1700 | Talk - 340 |
Keno - 781 | Lowerland - 2178 |
7 | RvF - 1672 | Lowerland - 309 |
RvF - 562 | Ophidian - 2077 |
8 | Ophidian - 1609 | Roulette - 289 |
Ophidian - 507 | RvF - 1166 |
9 | Miljonair - 705 | RadvFortuin - 109 |
Lowerland - 447 | Miljonair - 1161 |
10 | Talk - 600 | Info-Bot - 96 |
Talk - 251 | Chandro - 1063 |
• Line thickness corresponds to the relation strength | |||||||
• Line colors show the relation importance for each nick | |||||||
|
1528 |
7444 |
20179 |
16613 |
13860 |
12788 |
5943 |
6189 |
7196 |
2914 |
15233 |
5499 |
7184 |
(Est. 7670) 1097 |
19.7. | 29.7. | 12.8. | 26.8. | 9.9. | 23.9. | 7.10. | 21.10. | 4.11. | 18.11. | 2.12. | 16.12. | 30.12. | 13.1. |
This page was created on 15.1.2025 0:01 with mIRCStats v1.25 Run time: 4.1 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2025 by Mikko "Ave" Auvinen |